You don’t have to call us, we’ll call you.
Your business can’t afford to wait for a disaster to happen and then react to it.
You need to know that everything possible is being done to make sure you don’t go down in the first place. Our program does just that - everything possible to avoid downtime.
Our 24/7/365 remote network, systems, application monitoring system watches over your network, letting us know about problems before they affect you. Won’t it be nice to know someone’s there for you before data is at risk?
| Service | Pro | Premium | Complete Care |
| Remote Control and Real-time Response | a | a | a |
| Ticketing & Knowledgebase | a | a | a |
| Remote Access with File Transfer | a | a | a |
| Monitoring | | | |
| Server | a | a | a |
| Workstation | a | a | a |
| Exchange | a | a | a |
| SQL Server | a | a | a |
| Terminal Services | a | a | a |
| Web Server | a | a | a |
| Firewall / Router | a | a | a |
| Change Management | a | a | a |
| Patch Management | a | a | a |
| Maintenance | | | |
| PC Maintenance | a | a | a |
| Virus Definitions | a | a | a |
| Software Updates | a | a | a |
| Hardware & Asset Inventory | a | a | a |
| Software License Inventory | a | a | a |
| Reporting | a | a | a |
| Automated Software Deployment | | a | a |
| Remote Help Desk 8:30am-5:30pm M-F | | a | a |
| Firewall / Router Management | | a | a |
| Onsite dispatch service billed hourly * | | a | |
| Onsite dispatch service | | | a |
| IT Management | | | a |
| Server Disaster Recovery | | | a |
Call (713) 861 - 7870 for pricing
* on-site hourly rate $108